| PERFORMANCE |
| Processor | Intel® Core Ultra 7 255HX, 20C (8P + 12E) / 20T, Max Turbo up to 5.2GHz, 30MB Intel Smart Cache |
| AI PC Category | AI-Powered Gaming PC |
| NPU | Integrated Intel® AI Boost, up to 13 TOPS |
| Graphics | NVIDIA® GeForce RTX™ 5070 8GB GDDR7, Boost Clock 2347MHz, TGP 115W, 798 AI TOPS |
| Chipset | Intel® HM870 Chipset |
| Memory | 1x 16GB SODIMM DDR5-5600 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-5600 offering |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| Max Storage Support | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB each |
| Optical | None |
| Card Reader | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio |
| Microphone | 2x, Array |
| Camera | 5.0MP with E-shutter |
| Battery | 80Wh |
| Power Adapter | 245W Slim Tip (3-pin) |
| Special Features | AI Chip: LA3 |
| DESIGN |
| Display | 15.1" WQXGA (2560x1600) OLED 1000nits (peak) / 500nits (typical) glossy, 100% DCI-P3, 165Hz, Dolby Vision®, DisplayHDR™ True Black 600 |
| Touchscreen | None |
| Screen-to-Body Ratio | OLED models: 90% AAR (active area ratio) |
| Color Calibration | Factory Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | 24-Zone RGB Backlit, English |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Dimensions (WxDxH) | 344.9 x 255.35 x 19.95-21.54 mm (13.58 x 10.05 x 0.79- 0.85 inches) |
| Weight | Starting at 1.9 kg (4.19 lbs) |
| Case Color | Eclipse Black |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| SOFTWARE |
| Operating System | Windows® 11 Home, English |
| Bundled Software | Office Trial + Lenovo® AI Now |
| CONNECTIVITY |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
| WWAN | Non-WWAN |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports | - 2x USB-A (USB 5Gbps / USB 3.2 Gen 1)
- 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On
- 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort™ 2.1
- 1x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with DisplayPort™ 2.1
- 1x HDMI® 2.1, up to 8K/60Hz
- 1x Headphone / microphone combo jack (3.5mm)
- 1x Ethernet (RJ-45)
- 1x Power connector
|
| Docking | Various docking solutions supported via Thunderbolt™ or USB-C®.
For more compatible docking solutions, please visit Docking for Legion 5 15IAX10 |
| SECURITY & PRIVACY |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Other Security | E-shutter |
| SERVICE |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | None |
| ACCESSORIES |
| Bundled Accessories | None |
| CERTIFICATIONS |
| Green Certifications | - ENERGY STAR® 9.0
- EPEAT™ Gold Registered
- ErP Lot 3
- RoHS compliant
|
| Other Certifications | - TÜV Rheinland® Flicker Free
- TÜV Rheinland® Low Blue Light (Hardware Solution)
|
| MODEL INFORMATION |
| Model | 83F00006US |
| Machine Type | 83F0 |
| Region | NA |
| Country/Region | USA |
| TopSeller | No |
| EAN / UPC / JAN | 198156401564 |
| Announce Date | 2025-06-09 |
| End of Support | 2031-07-09 |